TR – Tender Required, CO – Cruising Only, VX – VISA required – This is UNOFFICIAL – check with Holland America for the latest Here is a MAP of the 2018 World Cruise Routing and Ports
| Day | Date | Port | Arrive | Depart | Menu | When and Where | In The Queens Room |
| 1 | 4-Jan | Fort Lauderdale, Florida, US | Menu | W & W | NA | ||
| 2 | 5-Jan | At Sea | Menu | W & W | Abba Fab | ||
| 3 | 6-Jan | Georgetown, Cayman Islands TR | 10:00 AM | 6:00 PM | Menu | W & W | David and Dawn Meyer |
| 4 | 7-Jan | At Sea | Menu | W & W | Tony Daro | ||
| 5 | 8-Jan | Puerto Limon (San Jose), Costa Rica | 7:00 AM | 4:00 PM | Menu | W & W | HAL Singers and Dancers “Dance” |
| 6 | 9-Jan | Enter Panama Canal Cristobal CO | 5:00 AM | 5:00 AM | Menu | W & W | The Piano Men |
| 6 | 9-Jan | Cruising Panama Canal CO | |||||
| 6 | 9-Jan | Exit Panama Canal Balboa CO | 7:00 PM | 7:00 PM | |||
| 6 | 9-Jan | Fuerte Amador, Panama ON PC TR | 8:00 PM | ||||
| 7 | 10 Jan | Fuerte Amador, Panama | 4:00 PM | Menu | W & W | Fred Moore | |
| 8 | 11-Jan | At Sea | Menu | W & W | Martin Beaumont | ||
| 9 | 12-Jan | At Sea | Menu | W & W | Helen Wilding | ||
| 10 | 13-Jan | At Sea | Menu | W & W | Tom Suha | ||
| 11 | 14-Jan | Crossing the Equator CO | Menu | W & W | Robbie Howard | ||
| 12 | 15-Jan | At Sea | Menu | W & W | Sarah Chandler | ||
| 13 | 16-Jan | At Sea | Menu | W & W | Martin Beaumont | ||
| 14 | 17-Jan | At Sea | Menu | W & W | Helen Wilding | ||
| 15 | 18-Jan | At Sea | Menu | W&W | HAL Singers and Dancers “Variations” | ||
| 16 | 19-Jan | Taiohae, Nuku Hiva, French Polynesia TR | 9:00 AM | 6:00 PM | Menu | W&W | Sarah Chandler & Tom Suha |
| 17 | 20-Jan | At Sea | Menu | W&W | Robbie Howard | ||
| 18 | 21-Jan | Avatoru, Rangiroa, French Polynesia TR | 8:00 AM | 5:00 PM | Menu | W&W | Fred Moore |
| 19 | 22-Jan | Papeete, French Polynesia ON | 8:00 AM | Menu | W&W | Mana, The Spirit of Tahiti | |
| 20 | 23-Jan | Papeete, French Polynesia | 5:00 AM | ||||
| 20 | 23-Jan | Moorea, French Polynesia TR | 8:00 AM | 5:00 PM | Menu | W&W | Hyperion Knight |
| 21 | 24-Jan | Bora Bora, French Polynesia TR | 8:00 AM | 11:00 PM | Menu | W&W | Nathan Coe Marsh |
| 22 | 25-Jan | At Sea | Menu | W&W | The Knights | ||
| 23 | 26-Jan | Rarotonga, Cook Islands TR | 8:00 AM | 5:00 PM | Menu | W&W | Gary Arbuthnot |
| 24 | 27-Jan | At Sea | Menu | W&W | Frank King | ||
| 25 | 28-Jan | Alofi, Niue TR | 8:00 AM | 5:00 PM | Menu | W&W | The Knights |
| 26 | 29/30-Jan | Cross International Dateline CO | Menu | W&W | Hyperion Knight, Frank King, Nathan Coe Marsh | ||
| 27 | 31-Jan | At Sea | Menu | W&W | HAL Singers and Dancers “The Midnight Hour” | ||
| 28 | 1-Feb | At Sea | Menu | W&W | Hyperion Knight and Gary Arbuthnot | ||
| 29 | 2-Feb | Auckland, New Zealand | 7:00 AM | 8:00 PM | Menu | W&W | Annie Gong |
| 30 | 3-Feb | Tauranga (Rotorua), New Zealand TC | 8:00 AM | 6:00 PM | Menu | W&W | Rock Rhapsody |
| 31 | 4-Feb | Napier, New Zealand | 11:00 AM | 11:00 PM | Menu | W&W | Movie |
| 32 | 5-Feb | At Sea | Menu | W&W | Ruben Vilagrand | ||
| 33 | 6-Feb | Port Chalmers (Dunedin), New Zealand | 8:00 AM | 6:00 PM | Menu | W&W | Rock Rhapsody |
| 34 | 7-Feb | Cruising Fiordland Natl Park CO WC | Menu | W&W | Fiona Pears | ||
| 35 | 8-Feb | At Sea | Menu | W&W | HAL Cast “Nations” | ||
| 36 | 9-Feb | At Sea | Menu | W&W | Fiona Pears, Ruben Vilagrand and Annie Gong | ||
| 37 | 10-Feb | Sydney, Australia ON TC VX | 8:00 AM | Menu | W&W | Diramu Aboriginal Dance and Didgeridoo | |
| 38 | 11-Feb | Sydney, Australia TC VX | 6:00 PM | Menu | W&W | Paul Adam | |
| 39 | 12-Feb | At Sea | Menu | W&W | Andy Joy | ||
| 40 | 13-Feb | Hobart, Tasmania, Australia ON VX | 8:00 AM | Menu | W&W | Movie “The Shape of Water” | |
| 41 | 14-Feb | Hobart, Tasmania, Australia VX | 4:00 AM | NA | NA | ||
| 41 | 14-Feb | Port Arthur, Australia TR VX | 8:00 AM | 3:00 PM | Menu | W&W | Louie Shelton |
| 42 | 15-Feb | At Sea | Menu | W&W | Paul Adams | ||
| 43 | 16-Feb | Penneshaw, Kangaroo Island, Australia TR VX | 8:00 AM | 6:00 PM | Menu | W&W | Louie Shelton |
| 44 | 17-Feb | Adelaide, South Australia, Australia VX | 8:00 AM | 11:00 PM | Menu | W&W | Movie |
| 45 | 18-Feb | At Sea | Menu | W&W | Divalicious | ||
| 46 | 19-Feb | At Sea | Menu | W&W | Frozen planet Live | ||
| 47 | 20-Feb | Albany, Australia VX | 8:00 AM | 5:00 PM | Menu | W&W | Divalicious |
| 48 | 21-Feb | Fremantle (Perth), Australia ON RF VX | 4:00 PM | Menu | W&W | Movie: Suburbicon | |
| 49 | 22-Feb | Fremantle (Perth), Australia RF VX | 5:00 PM | Menu | W&W | Andy Bunger | |
| 50 | 23-Feb | At Sea | Menu | W&W | Patrick Murray with Matilda | ||
| 51 | 24-Feb | At Sea | Menu | W&W | Katei | ||
| 52 | 25-Feb | At Sea | Menu | W&W | Llia & Olesja – Acrobats | ||
| 53 | 26-Feb | Benoa (Denpasar), Bali, Indonesia ON TC | 8:00 AM | Menu | W&W | Balinese Dance Group | |
| 54 | 27-Feb | Benoa (Denpasar), Bali, Indonesia TC | 11:00 PM | Menu | W&W | Ace McDermott – Mentalist | |
| 55 | 28-Feb | At Sea | Menu | W&W | Toni Warne | ||
| 56 | 1-Mar | At Sea | Menu | W&W | HAL Cast “On Tour” | ||
| 57 | 2-Mar | At Sea | Menu | W&W | Scott Harris | ||
| 58 | 3-Mar | Puerto Princesa, Philippines | 8:00 AM | 6:00 PM | Menu | W&W | Giovanni |
| 59 | 4-Mar | At Sea | Menu | W&W | Bernie Fields | ||
| 60 | 5-Mar | Manila, Philippines ON | 8:00 AM | Menu | W&W | Academy Awards Broadcast | |
| 61 | 6-Mar | Manila, Philippines | 5:00 PM | Menu | W&W | Giovanni | |
| 62 | 7-Mar | At Sea | Menu | W&W | Toni Warne | ||
| 63 | 8-Mar | Hong Kong, China ON | 8:00 AM | W&W | Chinese Cultural Show | ||
| 64 | 9-Mar | Hong Kong, China | 6:00 PM | Menu | W&W | Eterni Amici | |
| 65 | 10-Mar | At Sea | Menu | W&W | Tomono Kawamura | ||
| 66 | 11-Mar | At Sea | Menu | W&W | HAL Cast – “Ala Mode” | ||
| 67 | 12-Mar | Phu My, Vietnam VX | 6:00 AM | 6:00 PM | W&W | Rikki Jay | |
| 68 | 13-Mar | At Sea | W&W | Rikki Jay and Tomono Kawamura | |||
| 69 | 14-Mar | Singapore ON | 8:00 AM | W&W | Eterni Amici | ||
| 70 | 15-Mar | Singapore | 11:00 PM | Menu | W&W | Instant Asia Cultural Show | |
| 71 | 16-Mar | At Sea | Menu | W&W | Jukebox Rogues | ||
| 72 | 17-Mar | Phuket, Thailand | 8:00 AM | 5:00 PM | Menu | W&W | Simon Coronel |
| 73 | 18-Mar | At Sea | Menu | W&W | Lizzie Ball | ||
| 74 | 19-Mar | At Sea | Menu | W&W | After Midnight – HAL Cast | ||
| 75 | 20-Mar | Colombo, Sri Lanka | 8:00 AM | 5:00 PM | Menu | W&W | Craig Richard |
| 76 | 21-Mar | At Sea | Menu | W&W | Lizzie Ball | ||
| 77 | 22-Mar | At Sea | Menu | W&W | Jukebox Rogues | ||
| 78 | 23-Mar | At Sea | Menu | W&W | Craig Richard and Simon Coronel | ||
| 79 | 24-Mar | Victoria, Mahe, Seychelles | 10:00 AM | 11:00 PM | Menu | W&W | Creole Cultural Cabaret |
| 80 | 25-Mar | At Sea | Menu | W&W | Goronwy Thom | ||
| 81 | 26-Mar | At Sea | Menu | W&W | Colleen Williamson | ||
| 82 | 27-Mar | La Possession, Reunion | 8:00 AM | 6:00 PM | Menu | W&W | Cul’Afrika |
| 83 | 28-Mar | At Sea | Menu | W&W | The Muses | ||
| 84 | 29-Mar | At Sea | Menu | W&W | Scott Record | ||
| 85 | 30-Mar | At Sea | Menu | W&W | Cul’Afrika | ||
| 86 | 31-Mar | Maputo, Mozambique VX | 8:00 AM | 6:00 PM | Menu | W&W | The Muses |
| 87 | 1-Apr | At Sea | W&W | HAL Singers & Dancers – Atlantic Crossing | |||
| 88 | 2-Apr | At Sea | Menu | W&W | Brett Cave | ||
| 89 | 3-Apr | Cape Town, South Africa ON | 8:00 AM | Menu | W&W | Dark – No Show | |
| 90 | 4-Apr | Cape Town, South Africa ON | Menu | W&W | Cape Town Local Show | ||
| 91 | 5-Apr | Cape Town, South Africa | 5:00 PM | Menu | W&W | Alan Committie | |
| 92 | 6-Apr | At Sea | Menu | W&W | Brett Cave | ||
| 93 | 7-Apr | Walvis Bay, Namibia | 8:00 AM | 11:00 PM | Menu | W&W | Mondesa Youth Opportunities show at 4pm then Namibian Local Show at 9:30 PM |
| 94 | 8-Apr | At Sea | Menu | W&W | Jo Little | ||
| 95 | 9-Apr | At Sea | Menu | W&W | Bruce Parker | ||
| 96 | 10-Apr | Luanda, Angola VC | 8:00 AM | 5:00 PM | Menu | W&W | Pete Neighbour |
| 97 | 11-Apr | At Sea | Menu | W&W | 4 Ever | ||
| 98 | 12-Apr | At Sea | Menu | W&W | Omar | ||
| 99 | 13-Apr | Crossing the Equator CO | Menu | W&W | Jo Little | ||
| 100 | 14-Apr | At Sea | Menu | W&W | HAL singers and dancers in “Astoria” | ||
| 101 | 15-Apr | At Sea | Menu | W&W | Pete Neighbour and Bruce Parker | ||
| 102 | 16-Apr | Banjul, Gambia TC | 8:00 AM | 6:00 PM | Menu | W&W | 4 Ever |
| 103 | 17-Apr | Dakar, Senegal VC | 8:00 AM | 6:00 PM | Menu | W&W | Move: The Legend of 1900 |
| 104 | 18-Apr | At Sea | Menu | W&W | Savannah Jack | ||
| 105 | 19-Apr | Praia, Ilha de Santiago, Cape Verde TR | 8:00 AM | 6:00 PM | Menu | W&W | Maria Lyn |
| 106 | 20-Apr | At Sea | Menu | W&W | Tango Cervilla | ||
| 107 | 21-Apr | At Sea | Menu | W&W | Jason Lyle Black | ||
| 108 | 22-Apr | At Sea | Menu | W&W | Suzzane Godfrey | ||
| 109 | 23-Apr | At Sea | Menu | W&W | HAL Singers and Dancers in “Bellissima” | ||
| 110 | 24-Apr | At Sea | Menu | W&W | Maria Lyn | ||
| 111 | 25-Apr | San Juan, Puerto Rico | 8:00 AM | 11:00 PM | Menu | W&W | Movie “The Post” |
| 112 | 26-Apr | At Sea | Menu | W&W | Grand Farewell with Savannah Jack | ||
| 113 | 27-Apr | At Sea | W&W | Suzzane Godfrey & Tango Cervilla | |||
| 114 | 28-Apr | Fort Lauderdale, Florida, US | 7:00 AM |
TR – Tender Required, CO – Cruising Only, VX – VISA required – This is UNOFFICIAL – check with Holland America for the latest Here is a MAP of the 2018 World Cruise Routing and Ports
World Cruise Ends – Fort Lauderdale Layover waiting for Crystal Panama Adventure
| Day | Date | Port | Arrive | Depart | Menu | Reflections | In the Galaxy Lounge |
| 115 | 30-Apr | Fort Lauderdale, Florida, USA | 6:00 PM | ||||
| 116 | 1-May | At Sea | |||||
| 117 | 2-May | George Town, Grand Cayman | 8:00 AM | 5:00 PM | |||
| 118 | 3-May | At Sea | |||||
| 119 | 4-May | Cartagena, Colombia | 7:00 AM | 3:00 PM | |||
| 120 | 5-May | Transit the Panama Canal | |||||
| 121 | 6-May | At Sea | |||||
| 122 | 7-May | San Juan del Sur, Nicaragua | 8:00 AM | 6:00 PM | |||
| 123 | 8-May | At Sea | |||||
| 124 | 9-May | Puerto Quetzal, Guatemala | 7:00 AM | 8:00 PM | |||
| 125 | 10-May | At Sea | |||||
| 126 | 11-May | Huatulco, Mexico | 7:00 AM | 5:00 PM | |||
| 127 | 12-May | At Sea | |||||
| 128 | 13-May | Puerto Vallarta, Mexico | 8:00 AM | 5:00 PM | |||
| 129 | 14-May | Cabo San Lucas, Mexico | 9:00 AM | 5:00 PM | |||
| 130 | 15-May | At Sea | |||||
| 131 | 16-May | San Diego, California, USA | 9:00 AM | ||||
| 132 | 17-May | San Diego, California, USA | 6:00 PM | ||||
| 133 | 18-May | Los Angeles/San Pedro, California, USA | 10:00 AM |
Crystal Panama Adventure – on board the Crystal Symphony

